Units Mix
Type | No. of Unit | Area (sqft) | % |
2 bedroom + S | 190 | 786-829 | 47 |
3 bedroom | 108 | 1,044-1,119 | 27 |
3 bedroom + S | 64 | 1,227 | 16 |
3 bedroom + S + Private lift | 32 | 1,410 | 8 |
5 bedroom + S + Private lift | 6 | 2,583 | 1 |
Type | No. of Unit | Area (sqft) | % |
2 bedroom + S | 190 | 786-829 | 47 |
3 bedroom | 108 | 1,044-1,119 | 27 |
3 bedroom + S | 64 | 1,227 | 16 |
3 bedroom + S + Private lift | 32 | 1,410 | 8 |
5 bedroom + S + Private lift | 6 | 2,583 | 1 |
10 Alexandra View 158745