Unit Distribution
Units Mix
Unit Type | Est. Unit Size (sqft) |
2 bedroom | 969/ 990 |
2 Bedrooms + PES | 1,259 |
2 Bedrooms + Study | 1,076/ 1,119/ 1,163 |
3 Bedroom Penthouse | 1,249/ 1,346 |
3 Bedroom + Study | 1,378 |
3 Bedroom PES | 1,432/ 1,528 |
Unit Type | Est. Unit Size (sqft) |
2 bedroom | 969/ 990 |
2 Bedrooms + PES | 1,259 |
2 Bedrooms + Study | 1,076/ 1,119/ 1,163 |
3 Bedroom Penthouse | 1,249/ 1,346 |
3 Bedroom + Study | 1,378 |
3 Bedroom PES | 1,432/ 1,528 |
101 Mergui Road 219067