Forest Woods Residences
Lorong Lew Lian 539999
Forest Woods Unit Mix
Unit Type | Est.Size | No. of Units |
---|---|---|
1 Bedroom + Study | 490-530 | 69 |
2 Bedroom | 590-810 | 38 |
2 Bedroom + Study | 630-760 | 76 |
2 Bedroom + Study (Premium) | 720-870 | 88 |
3 Bedroom | 710-1100 | 133 |
3 Bedroom Premium | 970-1160 | 59 |
4 Bedroom | 1230-1450 | 53 |
Penthouse (5 Bedroom) | 2050-2570 | 3 |
Total | 519 |
Contact
Please leave your contact details and our representative will be in touch with you.