Goodwood Grand
16 Balmoral Road 259802
Goodwood Grand Units Distribution Chart
Goodwood Grand Unit Mix
Type | Size | No of Units |
2 Bedroom + Study | 775 to 893 sqft | 23 |
3 Bedroom | 1044 to 1109 sqft | 18 |
3 Bedroom + Utility | 1227 to 1302 sqft | 18 |
Penthouse 3 Bedroom | 1679 to 2142 sqft | 4 |
Penthouse 4 Bedroom | 2486 to 3111 sqft | 2 |
Strata Bungalows | 5167 to 5479 sqft | 8 |
Contact
Please leave your contact details and our representative will be in touch with you.