Parc Botania
10,12,16 & 18 Fernvale Street
Inspired by nature, Parc Botannia at Fernvale exudes idyllic tranquillity in a stunning yet timeless design.
Come home to a botanical oasis surrounded by the best of nature - parklands, wetlands, meandering rivers and an idyllic coastline. Everything else is easily within reach with access to expressways, a host of shopping malls, popular eateries and the future Seletar Regional Hub.
Parc Botannia Factsheet
Project Name | Parc Botannia |
Location | 10,12,16 & 18 Fernvale Street |
Orientation | Majority of the units are North-South facing with park view, pool view or view of the greens. |
Developer | Fernvale Green Pte. Ltd (Sing Holdings Ltd) |
Land Tenure | 99 years commencing on 28 Dec 2016 |
Expected TOP | Expected TOP 2020 |
District | 28 |
Plot Ratio | 2.8 |
Overall Site Area | 17,195.9 sqm / 185,095 sqft |
No. of Blocks | 735 units |
No. of Storeys | Development comprises four 22-storey resident blocks with 1 childcare centre |
Architect | P&T Consultants Pte Ltd |
Carparks |
|
Expected TOP | Dec 2021 |
Legal of Completion | Dec 2024 |
Parc Botannia Units Mix:
Unit Type | Typical Size (sqft/sqm) | No. of Units |
1 BR | 430/40 | 126 |
1 BR + S | 560/47 | 67 |
2 BR-C | 581/54 | 83 |
2 BR-P | 667/62 | 123 |
2 BR + S | 775/72 | 63 |
3 BR-C | 870/80 | 84 |
3 BR-P | 969/90 | 105 |
4 BR-C | 1152/107 | 21 |
4 BR-P | 1280/119 | 42 |
5 BR | 1410/131 | 21 |
WHY INVEST IN PARC BOTANIA?
- Right next to Thanggam LRT station
- With the close proximity to Nan Chiau Secondary, Pei Hwa Primary, Sengkang Primary and Fernvale Primary.
- Easily linked to CTE, TPE, Yio Chu Kang Road and Upper Thomson Road
- Stroll to Seletar Mall and Greenwich V
- Nearby Jalan Kayu Eateries
- Full Condo facilities with Childcare Centre
Contact
Please leave your contact details and our representative will be in touch with you.