Parc Botannia
10,12,16 & 18 Fernvale Street
Parc Botannia Units Mix:
Unit Type | Typical Size (sqft/sqm) | No. of Units |
1 BR | 430/40 | 126 |
1 BR + S | 560/47 | 67 |
2 BR-C | 581/54 | 83 |
2 BR-P | 667/62 | 123 |
2 BR + S | 775/72 | 63 |
3 BR-C | 870/80 | 84 |
3 BR-P | 969/90 | 105 |
4 BR-C | 1152/107 | 21 |
4 BR-P | 1280/119 | 42 |
5 BR | 1410/131 | 21 |
Parc Botannia Distribution Chart
Parc Botannia Floor Plans
1 bedroom
2 Bedroom
3 Bedroom
4 Bedroom
5 Bedroom
Typical Balcony With Screen
Contact
Please leave your contact details and our representative will be in touch with you.