Parc Riviera
101 West Coast Vale 126753
Unit Distribution
Unit Mix
Type | Approximate Size sq m (sq ft) | Details | Total No. Of Units |
A1/ A2 | 43 (463) | 1-bedroom | 120 |
A1-P/ A2-P | 46 (495) | 1-bedroom with private roof terrace | 04 |
A1-R/ A2-R | 62 (667) | 1-bedroom with high ceiling | 04 |
B1 | 56 (603) | 2-bedroom executive | 136 |
B1-P | 58 (624) | 2-bedroom executive with private enclosed space | 04 |
B1-R | 86 (926) | 2-bedroom executive with high ceiling | 04 |
B2/ B3 | 60 – 66 (646 – 710) | 2-bedroom premium | 196 |
B2-P/ B3-P | 62 – 68 (667 – 732) | 2-bedroom premium with private roof terrace/ private enclosed space | 06 |
B2-R/ B3-R | 90 – 96 (969 – 1033) | 2-bedroom premium with high ceiling | 06 |
C1 | 62 – 68 (667 – 732) | 3-bedroom executive | 60 |
C1-P | 88 (947) | 3-bedroom executive with private roof terrace | 02 |
C1-R | 124 (1335) | 3-bedroom executive with high ceiling | 02 |
C2 | 94 (1012) | 3-bedroom premium | 68 |
C2-P | 96 (1033) | 3-bedroom premium with private enclosed space | 02 |
C2-R | 134 (1442) | 3-bedroom premium with high ceiling | 02 |
D1/ D2 | 107 – 110 (1152 – 1184) | 4-bedroom | 128 |
D1-P/ D2-P | 111 -114 (1195 – 1227) | 4-bedroom with private roof terrace/ private enclosed space | 04 |
D1-R/ D2-R | 156 – 159 (1679 – 1711) | 4-bedroom with high ceiling | 04 |
Contact
Please leave your contact details and our representative will be in touch with you.