Principal Garden Units Distribution Chart
Principal Garden Units Mix
Type | Size (sqft) |
1 Bedroom | 484 - 506 |
2 Bedroom | 76 - 861 |
3 Bedroom | 1076 |
3 Bedroom Dual Key | 1195 |
3 Bedroom With Private Lift | 1238 |
4 Bedroom With Private Lift | 1572 |
Type | Size (sqft) |
1 Bedroom | 484 - 506 |
2 Bedroom | 76 - 861 |
3 Bedroom | 1076 |
3 Bedroom Dual Key | 1195 |
3 Bedroom With Private Lift | 1238 |
4 Bedroom With Private Lift | 1572 |
Prince Charles Cres 159999