Unit Distribution
Units Mix
Unit Type | Est. Unit Size |
1-Bedroom + Study | 614 - 614 sqft |
3-bedroom | 1528 to 1539 sqft |
3-bedroom + Pool | 1808 to 1819 sqft |
3-bedroom + Study + Pool Penthouse | 3886 to 3897 sqft |
2-bedroom + Terrace | 1292 sqft |
Unit Type | Est. Unit Size |
1-Bedroom + Study | 614 - 614 sqft |
3-bedroom | 1528 to 1539 sqft |
3-bedroom + Pool | 1808 to 1819 sqft |
3-bedroom + Study + Pool Penthouse | 3886 to 3897 sqft |
2-bedroom + Terrace | 1292 sqft |
3 Balmoral Road 259785