Wallich Residence
3 Wallich Street 078882
Units Mix
Unit Type | Area ( sqft) | No. of Unit |
1 Bedroom | 614 - 646 | 36 |
2 Bedroom | 861 - 1,098 | 29 |
2 Bedroom + Study | 1,259 | 4 |
3 Bedroom | 1,098 - 1,787 | 75 |
4 Bedroom | 1,658 - 1,991 | 24 |
4 Bedroom + Study | 1,981 - 2,034 | 8 |
Junior Penthouse | 3,509 | 4 |
Super Penthouse | 21,108 | 1 |
Contact
Please leave your contact details and our representative will be in touch with you.