Northwave
Woodlands Ave 12,Singapore 730690
Unit Distribution
Unit Mix
No. of Rooms Unit | Unit Type | Units | Total Units | Area | Share Value |
---|---|---|---|---|---|
2 Room | Bl, B1-P | 16 | 47(13%) | 678 sqft/63 m2 | 6 |
B2, B2-P | 31 | 753 sqft/70 m2 | 6 | ||
3 Room | C1, C1a | 16 | 259(72%) | 893 sqft/83 m2 | 6 |
C2 | 44 | 990 sqft/92 m2 | 6 | ||
C2a | 15 | 990 sqft/92 m2 | 6 | ||
C2-P | 4 | 990 sqft/92 m2 | 6 | ||
C3, C3-P | 26 | 979 sqft/91 m2 | 6 | ||
C4, C4-P | 16 | 1001 sqft/93 m2 | 6 | ||
C5, C5-P | 30 | 1097 sqft/102 m2 | 7 | ||
C5a | 30 | 1108 sqft/103 m2 | 7 | ||
C5a-P | 2 | 1108 sqft/103 m2 | 7 | ||
C6 | 56 | 1119 sqft/104 m2 | 7 | ||
C6- P | 4 | 1119 sqft/104 m2 | 7 | ||
C6a,C6a-P | 16 | 1130 sqft/105 m2 | 7 | ||
4 Room | D1, D1-P | 31 | 31(9%) | 1270 sqft/118 m2 | 7 |
5 Room | E1, E1-P | 15 | 15(4%) | 1463 sqft/136 m2 | 7 |
Penthouse | PH1, PH2, PH2(M), PH3, PH4 | 6 | 6(2%) | 1593 sqft/148 m2 - 1722 sqft/160 m2 | 7-8 |
TOTAL | 358 |
Contact
Please leave your contact details and our representative will be in touch with you.